﻿profiles = new Array(
	"HD 2107 |  The HD2107.1 and HD2107.2 are portable instruments with a large LCD display. They measure the temperature using Pt100 or Pt1000 immersion, penetration, contact or air probes. The sensor can be a Pt100 3 or 4 wires, Pt1000, Ni1000 or NTC 2 wire.  | <br/>DELTA OHM, SIT, calibration centre  | HD2107.htm",
    "Manual HD 2107 | Download manual of HD2107.1-.2_M_12-01-2009_1.4_uk.pdf|| manuali/HD2107.1-.2_M_12-01-2009_1.4_uk.pdf", 

    "HD 2127 | The HD2127.1 and HD2127.2 are portable instruments with two inputs and a large LCD display. They measure the temperature using immersion, penetration, contact or air probes. | <br/>DELTA OHM, SIT, calibration centre| HD2127.htm",
    "manual thermometer HD 2127.1 - HD 2127.2 | Download manual of HD2127.1-.2_M_30-07-2007_1.3_uk.pdf|| manuali/HD2127.1-.2_M_30-07-2007_1.3_uk.pdf",    

    "HD 2178.1 - HD 2178.2 | The HD2178.1 and HD2178.2 are portable instruments with a large LCD display. They measure the temperature using immersion, penetration air or contact probes with RTD or thermocouple sensor. A 3 or 4 wire Pt100 sensor or a 2 wire Pt100 sensor can be connected to the input B, while a thermocouple of type K, J, T, E, N to the input A.| <br/>DELTA OHM, SIT, calibration centre| HD2178.htm",
    "manual thermometer HD 2178.1 - HD 2178.2 | - HD2178.1-.2_M_30-07-2007_1.3_uk.pdf|| manuali/HD2178.1-.2_M_30-07-2007_1.3_uk.pdf",

    "HD 2307 | The HD2307.0 is a portable instrument with a large LCD display. It measures the temperature using Pt100 or Pt1000 immersion, penetration, contact or air probes. The sensor can be a Pt100 3 or 4 wires, Pt1000. | <br/>DELTA OHM, SIT, calibration centre| HD2307.htm",
    "manual thermometer HD 2307.1 - HD 2307.0 | Download manual of HD2307.0_M_24-10-2007_1.5_uk.pdf|| manuali/HD2307.0_M_24-10-2007_1.5_uk.pdf",

    "HD 2108.1 - HD 2108.2 | The HD2108.1 and HD2108.2 with one input and the HD2128.1 and HD2128.2 with two inputs are portable instruments with a large LCD display. They measure the temperature using immersion, penetration air or contact probes. The sensor may be a thermocouple of type K, J, T, N, R, S, B or E. | <br/>DELTA OHM, SIT, calibration centre| HD2108.htm",
    "manual thermometer HD 2108.1 - HD 2108.2 | Download manual of HD2108.1-.2-HD2128.1-.2_M_30-03-2007_1.3_uk.pdf|| manuali/HD2108.1-.2-HD2128.1-.2_M_30-03-2007_1.3_uk.pdf",
    
    "HD 2128.1 - HD 2128.2 | The HD2108.1 and HD2108.2 with one input and the HD2128.1 and HD2128.2 with two inputs are portable instruments with a large LCD display. They measure the temperature using immersion, penetration air or contact probes. The sensor may be a thermocouple of type K, J, T, N, R, S, B or E. | <br/>DELTA OHM, SIT, calibration centre| HD2108.htm",
    "manual thermometer HD 2128.1 - HD 2128.2 | Download manual of HD2108.1-.2-HD2128.1-.2_M_30-03-2007_1.3_uk.pdf|| manuali/HD2108.1-.2-HD2128.1-.2_M_30-03-2007_1.3_uk.pdf",
    
    "HD 2328.0 | The HD2328.0 with two inputs is a portable instrument with a large LCD display. It measures the temperature using immersion, penetration air or contact probes. The sensor may be a thermocouple of type K, J, T or E. | <br/>DELTA OHM, SIT, calibration centre| HD2328.htm",
    "manual thermometer HD 2328.0 | Download manual of HD2328.0_M_30-03-2007_1.4_uk.pdf|| manuali/HD2328.0_M_30-03-2007_1.4_uk.pdf",
    
    "HD 2101.1 - HD 2101.2 | The HD2101.1 and HD2101.2 are portable instruments with a large LCD display. They measure relative humidity and temperature using a Pt100 sensor or thermocouple humidity/temperature combined probe. Temperature only is measured by immersion, penetration or contact probes. The sensor can be a Pt100, Pt1000 or Ni1000.| <br/>DELTA OHM, SIT, calibration centre| HD2101.htm",
    "manual hygrometer HD 2101.1-.2 | Download manual of HD2101.1-.2_M_30-07-2007_1.3_uk.pdf|| manuali/HD2101.1-.2_M_30-07-2007_1.3_uk.pdf",
    
    "HD 2301.0 | The HD2301.0 is a portable instrument with a large LCD display. It measures relative humidity and temperature using a Pt100 sensor or thermocouple humidity/temperature combined probe. Temperature only is measured by immersion, penetration or contact probes. The sensor can be a Pt100, Pt1000 or Ni1000.  | <br/>DELTA OHM, SIT, calibration centre| HD2301.htm",
    "manual hygrometer HD 2301.0| Download manual of HD2301.0_M_24-10-2007_1.5_uk|| manuali/HD2301.0_M_24-10-2007_1.5_uk",
    
    "Saturated salt solutions | How to use saturated salt solutions for checking, setting up or calibrating instruments with Relative Humidity sensors.  | <br/>DELTA OHM, SIT, calibration centre|Soluzioni_saline.htm",
    "manual Saturated salt solutions| Download manual saturated salt solutions for checking ||manuali/Humiset_M_uk.pdf",
       
    "HD 2114.1 - HD 2114.2 | The MICROMANOMETER - THERMOMETER HD2114.0, HD2114.2, HD2134.0, HD2134.2, HD2164.0, HD2164.0, BAROMETER - THERMOMETER HD2114B.0, HD2114B.2 are portable instruments with a large LCD display. They measure absolute, relative and differential pressure, as well as temperature. | <br/>DELTA OHM, SIT, calibration centre| HD2114.htm",
    "HD 2134.1 - HD 2134.2 | The MICROMANOMETER - THERMOMETER HD2114.0, HD2114.2, HD2134.0, HD2134.2, HD2164.0, HD2164.0, BAROMETER - THERMOMETER HD2114B.0, HD2114B.2 are portable instruments with a large LCD display. They measure absolute, relative and differential pressure, as well as temperature. | <br/>DELTA OHM, SIT, calibration centre| HD2114.htm",
    "HD 2164.1 - HD 2164.2 | The MICROMANOMETER - THERMOMETER HD2114.0, HD2114.2, HD2134.0, HD2134.2, HD2164.0, HD2164.0, BAROMETER - THERMOMETER HD2114B.0, HD2114B.2 are portable instruments with a large LCD display. They measure absolute, relative and differential pressure, as well as temperature. | <br/>DELTA OHM, SIT, calibration centre| HD2114.htm",
    "HD 2114B.1 - HD 2114B.2 | The MICROMANOMETER - THERMOMETER HD2114.0, HD2114.2, HD2134.0, HD2134.2, HD2164.0, HD2164.0, BAROMETER - THERMOMETER HD2114B.0, HD2114B.2 are portable instruments with a large LCD display. They measure absolute, relative and differential pressure, as well as temperature.  | <br/>DELTA OHM, SIT, calibration centre| HD2114.htm",
    "manual manometer HD 2124.1 - HD 2124.2| Download manual of HD2114-2134-2164_M_26-01-2009_1.4_uk.pdf|| manuali/HD2114-2134-2164_M_26-01-2009_1.4_uk.pdf",
    
    "HD 2124.1 - HD 2124.2 | The HD2124.1 and HD2124.2 are portable instruments with two inputs and large LCD display. They perform measurements of absolute, relative and differential pressure, and temperature. | <br/>DELTA OHM, SIT, calibration centre| HD2124.htm",
    "manual manometer HD 2124.1 - HD 2124.2| Download manual of HD2124_M_26-01-2009_1.4_uk.pdf|| manuali/HD2124_M_26-01-2009_1.4_uk.pdf",
   
    "HD 2304 | The HD2304.0 is a portable instrument with a large LCD display. It performs measurements of absolute, relative and differential pressure, and temperature. | <br/>DELTA OHM, SIT, calibration centre| HD2304.htm",
    "manual  HD 2304| Download manual of HD2304.0_M_29-01-2009_1.5_uk.pdf|| manuali/HD2304.0_M_29-01-2009_1.5_uk.pdf",
       
    "DO 9704 | The DO9704 pressure gauge and data logger has been designed for detecting pressure, fl ow rate and temperature, physical values which are very important in industrial and chemical processes. | <br/>DELTA OHM, SIT, calibration centre| DO9704.htm",
    "manual manometer DO 9704| Download manual of DO9704_M_uk.pdf|| manuali/DO9704_M_uk.pdf",
    
    "DO 2003| DO2003 is a portable instrument, datalogger specially designed to be used in the fields of air-conditioning, heating, ventilation, environmental comfort, energy saving both for industrial and residential application by means of a complete probes series. | <br/>DELTA OHM, SIT, calibration centre| DO2003.htm",
    "manual anemometer DO 2003| Download manual of DO2003_M_29-01-2009_uk.pdf|| manuali/DO2003_M_29-01-2009_uk.pdf",
    
    "HD 2103.1 - HD 2103.2 | The HD2103.1 and HD2103.2 are portable instruments with a large LCD display. They are designed for use in the fi elds of air conditioning, heating, ventilation and environmental comfort.| <br/>DELTA OHM, SIT, calibration centre| HD2103.htm",
    "manual anemometer HD 2103.1 - HD 2103.2| Download manual of HD2103.1-.2_M_30-03-2007_1.3_uk.pdf|| manuali/HD2103.1-.2_M_30-03-2007_1.3_uk.pdf",
    
    "HD 2114P.0-.2 - HD 2134P.0-.2| The HD2114P.0 and HD2114P.2, HD2134P.0 and HD2134P.2 are portable micro-manometers using Pitot tubes and a large LCD display. They are used to perform measurements in the fi elds of air conditioning, heating and ventilation. | <br/>DELTA OHM, SIT, calibration centre| HD2114p.htm",
    "manual anemometer HD 2114P.0-.2 - HD 2134P.0-.2| Download manual of HD2114P.0-.2-HD2134P.0-.2_M_26-01-2009_1.4_uk.pdf|| manuali/HD2114P.0-.2-HD2134P.0-.2_M_26-01-2009_1.4_uk.pdf",
       
    "HD 2303| The HD2303.0 is a portable instrument with a large LCD display. It is designed for use in the fi elds of air conditioning, heating, ventilation and environmental comfort. It uses hot-wire or vane probes to measure air speed, fl ow rate, and temperature inside pipelines and vents.  | <br/>DELTA OHM, SIT, calibration centre| HD2303.htm",
    "manual anemometer HD 2303.0| Download manual of HD2303.0_M_29-01-2009_1.5_uk.pdf|| manuali/HD2303.0_M_29-01-2009_1.5_uk.pdf",
    
	"HD 2102.1-.2 | The HD2102.1 and HD2102.2 are portable instruments with a large LCD display. They measure illuminance, luminance, PAR and irradiance (across VIS-NIR, UVA, UVB and UVC spectral regions or measurement of irradiance effective according to the UV action curve). | <br/>DELTA OHM, SIT, calibration centre| HD2102.htm",
    "manual photo-radiometer HD 2102.1-.2| Download manual of HD2102.1-.2_M_30-03-2007_1.3_uk.pdf|| manuali/HD2102.1-.2_M_30-03-2007_1.3_uk.pdf",
    
	"HD 2302.0 - HD 2302VP474 | The HD2302.0 is a portable instrument with a large LCD display. It measures illuminance, luminance, PAR and irradiance (across VIS-NIR, UVA, UVB and UVC spectral regions or measurement of irradiance effective according to the UV action curve).| <br/>DELTA OHM, SIT, calibration centre| HD2302.htm",
    "manual photo-radiometer HD 2302.0 - HD 2302VP474| Download manual of HD2302_M_27-06-2006_1.4_uk.pdf|| manuali/HD2302_M_27-06-2006_1.4_uk.pdf",
    
    "DO 9721 | The DO9721 quantum photo-radiometer and thermometer data logger has been designed for measuring illuminance, irradiance, luminance and temperature.  | <br/>DELTA OHM, SIT, calibration centre| DO9721.htm",
    "manual photo-radiometer DO 9721| Download manual of DO9721_M_uk.pdf|| manuali/DO9721_M_uk.pdf",
    
    "HD 2010UC | L’HD2010UC è un fonometro integratore portatile in grado di effettuare analisi statistiche. Lo strumento è stato progettato coniugando economicità e semplicità di uso. Attenzione è stata dedicata alla possibilità di aggiornare lo strumento ed è possibile integrare, in qualunque momento, l’HD2010UC con opzioni in grado di estenderne le applicazioni. | <br/>DELTA OHM, SIT, calibration centre| HD2010UC.htm",
    "manual sound level meter HD2110| Download manual of HD2010UC_M_24-12-2009_3.5_uk.pdf|| manuali/HD2010UC_M_24-12-2009_3.5_uk.pdf",

    "HD 2010UC/A | The HD2010UC/A is an integrating portable sound level meter, with data logging functions, performing both spectrum and statistical analysis. | <br/>DELTA OHM, SIT, calibration centre| HD2010UCA.htm",
    "manual sound level meter HD2010UCA| Download manual of HD2010UC-A_M_22-10-2008_3.4_uk.pdf|| manuali/HD2010UC-A_M_22-10-2008_3.4_uk.pdf",
    
    "HD 2010 - HD 2010RE | The HD2010 is a precision integrating portable sound level meter, with data logging functions, performing both spectrum and statistical analysis. | <br/>DELTA OHM, SIT, calibration centre| HD2010.htm",
    "manual sound level meter HD 2010 - HD 2010RE| Download manual of HD2010_M_29-12-2009_3.5_uk.pdf|| manuali/HD2010_M_29-12-2009_3.5_uk.pdf",
 
    "HD 2110 | The HD2110 is a precision integrating portable sound level meter, with data logging functions, performing both spectrum and statistical analysis.| <br/>DELTA OHM, SIT, calibration centre| HD2110.htm",
    "manual sound level meter HD2110| Download manual of HD2110_M_22-10-2008_3.4_uk.pdf|| manuali/HD2110_M_22-10-2008_3.4_uk.pdf",
  
    "HD 8701 | The sound level meter HD8701 is a portable instrument, easy and quick to use, suitable for measuring industrial and civil noise levels. | <br/>DELTA OHM, SIT, calibration centre| HD8701.htm",
    "manual sound level meter HD8701 | Download manual of HD8701_D_uk.pdf|| depliant/HD8701_D_uk.pdf",
 
    "HD 2020 | The HD2020 sound level calibrator is a portable, battery operated sound source, suitable for sound level meters (portable and laboratory) and acoustic stations. | <br/>DELTA OHM, SIT, calibration centre| HD2020.htm",
    "manual calibrator HD2020| Download manual of HD2020_M_27-08-2007_uk.pdf|| manuali/HD2020_M_27-08-2007_uk.pdf",

    "Noise Studio | Noise Studio is a software for deltaohm sound level  | <br/>DELTA OHM, SIT, calibration centre| download.php?software=noisestudio",    

    "HD 9101 - HD 9102 | The HD9101 and HD9102 sound level generator is a battery-fed portable sound source, suitable for calibrating sound level meters (portable and laboratory models) and acoustic measuring stations. | <br/>DELTA OHM, SIT, calibration centre| HD9101.htm",
    "manual calibrator HD 9101 - 9102 | Download manual of HD9101-9102_M_uk.pdf|| manuali/HD9101-9102_M_uk.pdf",
    
    "HD 2010 MCTC-Net | The HD2010MCTC is a integrating portable sound level meter able to carry out all the sound level measurements provided for the procedures of vehicles revision (New Circular Letter no.88/1995 of Ministry of Transport and Navigation and following updates).| <br/>DELTA OHM, SIT, calibration centre| HD2010mctc.htm",
    "manual sound level meter HD2010-MCTC Net | Download manual of HD2010_MCTC-Net_D_uk.pdf|| depliant/hd2010_MCTC-Net_D_uk.pdf",

    "HD 2030 | HD2030 is a portable vibration analyzer performing spectral and statistical analysis on four channels simultaneously.| <br/>DELTA OHM, SIT, calibration centre| HD2030.htm",
    "manual vibration analyzer HD 2030| Download manual of HD2030_M_06-04-2009_uk.pdf|| manuali/HD2030_M_06-04-2009_uk.pdf",

    "DO 9847 | DO9847 is a multifunctional handheld board instrument and datalogger. It is provided with a 128x64 pixel (56x38 mm) graphic display and three Independent inputs.| <br/>DELTA OHM, SIT, calibration centre| DO9847.htm",
    "manual multifunction DO 9847| Download manual of DO9847_M_17-06-2009_3.1_uk.pdf|| manuali/DO9847_M_17-06-2009_3.1_uk.pdf",
    
    "HD 2105.1 - HD 2105.2 | The HD2105.1 and HD2105.2 are portable instruments with a large LCD display. They measure the pH and the redox potential (ORP) in mV. They measure the temperature using Pt100 or Pt1000 immersion, penetration or contact probes.| <br/>DELTA OHM, SIT, calibration centre| HD2105.htm",
    "manual phmeter HD 2105.1 - HD 2105.2 | Download manual of HD2105.1_.2_M_14-01-2009_1.4_uk.pdf|| manuali/HD2105.1_.2_M_14-01-2009_1.4_uk.pdf",

    "HD 2305.0 | The HD2305.0 is a portable instruments with a large LCD display. It measures the pH and the redox potential (ORP) in mV. It measures the temperature using Pt100 or Pt1000 immersion, penetration or contact probes. | <br/>DELTA OHM, SIT, calibration centre| HD2305.htm",
    "manual pHmeter HD 2305.0 | Download manual of HD2305.0_M_16-01-2009_1.5_uk.pdf|| manuali/HD2305.0_M_16-01-2009_1.5_uk.pdf",

    "HD 9609 | The simulator HD9609 is a portable instrument for checking and calibrating pH and mV measuring instruments. | <br/>DELTA OHM, SIT, calibration centre| HD9609.htm",
    "manual pHmeter HD 9609 | Download manual of HD9609_M_uk.pdf|| manuali/HD9609_M_uk.pdf",
    
    "HD 98569 | The HD98569 is a portable multi-parameter data logger for electrochemical measures: pH, conductivity, dissolved oxygen and temperature. | <br/>DELTA OHM, SIT, calibration centre| HD98569.htm",
    "manual pHmeter HD 98569 | Download manual of HD98569_M_12-10-2007_1.0_uk.pdf|| manuali/HD98569_M_12-10-2007_1.0_uk.pdf",
    
    "HD 2156.1 - HD 2156.2 | The HD2156.1 and HD2156.2 are portable instruments with a large LCD display. They measure pH, mV, redox potential (ORP), conductivity, liquid resistivity, total dissolved solids (TDS) and salinity using combined 4-ring and 2-ring conductivity/temperature probes. Temperature only is measured by Pt100 or Pt1000 immersion, penetration or contact probes.| <br/>DELTA OHM, SIT, calibration centre| HD2156.htm",
    "manual pHmeter HD 2156.1 - HD 2156.2 | Download manual of HD2156.1-.2_M_02-07-2009_1.4_uk.pdf|| manuali/HD2156.1-.2_M_02-07-2009_1.4_uk.pdf",
    
    "HD 2106.1 - HD 2106.2 | The HD2106.1 and HD2106.2 are portable instruments with a large LCD display. They measure conductivity, liquid resistivity, total dissolved solids (TDS), and salinity using combined 4-ring and 2-ring conductivity/temperature probes. | <br/>DELTA OHM, SIT, calibration centre| HD2106.htm",
    "manual conductivimeter HD 2106.1 - HD 2106.2 | Download manual of HD2106.1-.2_M_14-01-2009_1.4_uk.pdf|| manuali/HD2106.1-.2_M_14-01-2009_1.4_uk.pdf",
    
    "HD 2306.0 | The HD2306.0 is a portable instrument with a large LCD display. It measures conductivity, liquid resistivity, total dissolved solids (TDS), and salinity using combined 4-ring and 2-ring conductivity/temperature probes. | <br/>DELTA OHM, SIT, calibration centre| HD2306.htm",
    "manual conductivimeter HD 2306.0 | Download manual of HD2306.0_M_19-01-2009_1.5_uk.pdf|| manuali/HD2306.0_M_19-01-2009_1.5_uk.pdf",
        
    "HD 2109.1 - HD 2109.2 | The HD2109.1 and HD2109.2 are portable instruments with a large LCD display. They measure the concentration (in mg/l) of dissolved Oxygen in liquids, the saturation index (in %) and the temperature using SICRAM combined probes of polarographic type with two or three electrodes and integrated temperature sensor. | <br/>DELTA OHM, SIT, calibration centre| HD2109.htm",
    "manual dissolved Oxygen meter HD 2109.1 - HD 2109.2 | Download manual of HD2109.1-.2_M_30-03-2007_1.3_uk.pdf|| manuali/HD2109.1-.2_M_30-03-2007_1.3_uk.pdf",

    "DO 9709 | The DO9709 Dissolved Oxygen - Data Logger allows the measurement of the concentration (expressed in mg/l) of dissolved oxygen in liquids and of the saturation index (expressed in %), using a combined measurement of a polarographic type with two or three electrodes, and a temperature sensor inside the probe. | <br/>DELTA OHM, SIT, calibration centre| HD9709.htm",
    "manual dissolved Oxygen meter DO 9709| Download manual of DO9709_M_uk.pdf|| manuali/DO9709_M_uk.pdf",
    
    "HD 32.7 | The HD32.7 instrument is a rugged 8-input data logger for Pt100 temperature probes complete with SICRAM module. | <br/>DELTA OHM, SIT, calibration centre| HD32_7.htm",
    "manual datalogger HD 32.7| Download manual of HD32.7_M_03-02-2009_1_uk.pdf|| manuali/HD32.7_M_03-02-2009_1_uk.pdf",
    
    "HD 32.8.8 | The HD32.8 is 8-input Data Logger for thermoucouple types, K, J, T, N, R, S, B, E | <br/>DELTA OHM, SIT, calibration centre| HD32_8_8.htm",
    "manual datalogger HD 32.8.8| Download manual of HD32.8_.16_M_04-02-2009_1_uk.pdf|| manuali/HD32.8_.16_M_04-02-2009_1_uk.pdf",
    
    "HD 32.8.16 | L'HD32.8.16 is 16-input Data Logger for thermoucouple types, K, J, T, N, R, S, B, E | <br/>DELTA OHM, SIT, calibration centre| HD32_8_16.htm",
    "manual datalogger HD 32.8.16| Download manual of HD32.8_.16_M_04-02-2009_1_uk.pdf|| manuali/HD32.8_.16_M_04-02-2009_1_uk.pdf",
    
	"HD 37AB17D - HD 37B17D | HD37AB17D and HD37B17D instruments have the ability to investigate and monitor the indoor air quality. | <br/>DELTA OHM, SIT, calibration centre| HD37AB17D.htm",
    "Manual Datalogger HD 37AB17D - HD 37B17D  | Download manual of HD37AB17D_M_27-11-2009_uk.pdf|| manuali/HD37AB17D_M_27-11-2009_uk.pdf",
        
    "HD 32 | The Thermal Microclimate HD32.1 instrument is manufactured by Delta Ohm Srl and it allows studying, measuring and controlling the Microclimate in the workplace. | <br/>DELTA OHM, SIT, calibration centre| HD32.htm",
    "manual Thermal Microclimate HD 32| Download manual of HD32.1_M_07-11-2007_uk.pdf|| manuali/HD32.1_M_07-11-2007_uk.pdf",
        
    "HD 32.2 | HD32.2 – WBGT Index is an instrument made by Delta Ohm srl for the analysis of WBGT index (Wet Bulb Glob Temperature: wet bulb temperature and globe thermometer temperature) in presence or in absence of solar radiation. | <br/>DELTA OHM, SIT, calibration centre| HD32.2.htm",
    "manual Thermal Microclimate HD 32.2 | Download manual of HD32.2_M_13-02-2009_uk.pdf|| manuali/HD32.2_M_13-02-2009_uk.pdf",
        
    "HD 32.3 | HD32.3 – WBGT - PMV Index is an instrument made by Delta Ohm Srl for: • Analysis of hot environments using WBGT index (Wet Bulb Glob Temperature: wet bulb temperature and Globe thermometer) in presence or absence of solar radiation. • Analysis of the moderate warm environments using PMV index (Predicted Mean Vote) and PPD index (Predicted Percentage of Dissatisfied). | <br/>DELTA OHM, SIT, calibration centre| HD32.3.htm",
    "manual Thermal Microclimate HD 32.3 | Download manual of HD32.3_M_13-02-2009_uk.pdf|| manuali/HD32.3_M_13-02-2009_uk.pdf",
    
    "HD 2205.2 | The HD2205.2 is equipped with two BNC inputs for the measurement of pH, mV, redox potential (ORP) with pH or redox electrodes, or electrodes with separate reference, and one input for combined pH/temperature probes fi tted with SICRAM module.| <br/>DELTA OHM, SIT, calibration centre| HD2205.htm",
    "HD 2206.2 | The HD2206.2 measures conductivity, resistivity in liquids, total disssolved solids (TDS), and salinity with combined 4-ring and 2-ring conductivity/temperature probes. The conductivity probes can have a direct input or with SICRAM module. The inputs are separate.| <br/>DELTA OHM, SIT, calibration centre| HD2205.htm",
    "HD 2256.2 | The HD2256.2 measures pH, mV, redox potential (ORP) with pH, redox electrodes or electrodes with separate reference. Conductivity and resistivity in liquids, total dissolevd solids (TDS) and salinity with combined 4-ring and 2-ring conductivity/temperature probes. The conductivity probes can have a direct input or with SICRAM module. The inputs are separate.| <br/>DELTA OHM, SIT, calibration centre| HD2205.htm",
    "manual multifunction HD 2205.2 - HD 2206.2 - HD 2256.2 | Download manual of HD2205.2_HD2206.2_HD2256.2_M_26-07-2007_1.0_uk.pdf|| manuali/HD2205.2_HD2206.2_HD2256.2_M_26-07-2007_1.0_uk.pdf",
    
	"HD 3405.2 | The HD3405.2 measures pH, redox potential (ORP) in mV. It measures temperature with Pt100 or Pt1000 immersion, penetration or contact probes.| <br/>DELTA OHM, SIT, calibration centre| HD3405.htm",
    "manual pHmeter thermometer HD 3405.2| Download manual of HD3405.2_M_26-07-2007_1.0_uk.pdf|| manuali/HD3405.2_M_26-07-2007_1.0_uk.pdf",
    
    "HD 3456.2 | The HD3456.2 measures pH, mV, redox potential (ORP), conductivity, resistivity in liquids, total dissolved solids (TDS), and salinity using combined 4-ring and 2-ring conductivity/temperature probes.| <br/>DELTA OHM, SIT, calibration centre| HD3456.htm",
    "manual pHmeter conductivimeter thermometer HD 3456.2| Download manual of HD3456.2_M_30-03-2006_1_uk.pdf|| manuali/HD3456.2_M_30-03-2006_1_uk.pdf",
    
    "HD 2259.2 | The HD2259.2 measures pH, mV, redox potential (ORP) with pH, redox electrodes or electrodes with separate reference; the concentration of dissolved oxygen in liquids (in mg/l), and saturation index (in %), using SICRAM combined probes of polarographic type with two or three electrodes and integrated temperature sensor.| <br/>DELTA OHM, SIT, calibration centre| HD2259.htm",
    "HD 22569.2 |The HD22569.2 measures pH, mV, redox potential (ORP) with pH, redox electrodes or electrodes with separate reference; conductivity, resistivity in liquids, total dissolved solids (TDS) and salinity with combined 4-ring and 2-ring conductivity/temperature probes with direct input or SICRAM module; concentration of dissolved oxygen in liquids (in mg/l) and saturation index (in %), using SICRAM combined probes of polarographic type with two or three electrodes and integrated temperature sensor.| <br/>DELTA OHM, SIT, calibration centre| HD2259.htm",
    "manual multifunction  HD 2259.2 - HD 22569.2 | Download manual of HD2259.2_HD22569.2_M_27-07-2007_1.0_uk.pdf|| manuali/HD2259.2_HD22569.2_M_27-07-2007_1.0_uk.pdf",
    
    "HD 3406.2 | The HD3406.2 measures conductivity, liquid resistivity in liquids, total dissolved solids (TDS) and salinity using combined 4-ring and 2-ring conductivity/temperature probes. Temperature is measured by Pt100 or Pt1000 immersion, penetration or contact probes.| <br/>DELTA OHM, SIT, calibration centre| HD3406.htm",
    "manual conductivimeter thermometer HD 3406.2 | Download manual of HD3406.2_M_31-03-2006_1_uk.pdf|| manuali/HD3406.2_M_31-03-2006_1_uk.pdf",
 
    "HD 3409.2 | The HD3409.2 measures the concentration (in mg/l) of dissolved Oxygen in liquids, the saturation index (in%) and the temperature using SICRAM combined probes of polarographic type with two or three electrodes and integrated temperature sensor.| <br/>DELTA OHM, SIT, calibration centre| HD3409.htm",
    "manual multifunction HD 3409.2 | Download manual of HD3409.2_M_13-03-2006_1_uk.pdf|| manuali/HD3409.2_M_13-03-2006_1_uk.pdf",
    
    "HD 25.2 | The HD25.2 is a digital turbidity meter for laboratory and mobile use, suitable for measurements in drinking water, beverages, waste water and process liquids. The working principle is based on the nephelometric (90° scattered light sensor) and ratiometric method.| <br/>DELTA OHM, SIT, calibration centre| HD25.2.htm",
    "manual torbidimetro HD 25.2 | Download manual of HD25.2_M_16-11-2006_1_uk.pdf|| manuali/HD25.2_M_16-11-2006_1_uk.pdf",

	"HD 40.1 - HD 40.2 | The HD40.1 and HD40.2 are lightweight, compact, portable thermal printers. | <br/>DELTA OHM, SIT, calibration centre| hd40.htm",
    "manual printer  HD 40.1 - HD 40.2  | Download manual of HD40_M_23-01-2008_uk.pdf|| manuali/HD40_M_23-01-2008_uk.pdf",
    
    "HD 688 T | The HD 688T transmitter is built inside a 2-module DIN box for 35 mm asymmetric guide. The module turns the signal coming from a Pt100 into an analogue signal that can be sorted out through a jumper connection between 0÷20 mA, 4÷20 mA, 0÷10 V. | <br/>DELTA OHM, SIT, calibration centre| HD688.htm",
    "manual trasmetitore HD 668 T | Download manual of hd688T_D_uk.pdf|| depliant/hd688T_D_uk.pdf",
    
    "HD 788TR1 - HD 788TR1-I - HD 786TR1 - HD 988TR1 - HD 988TR1-I - HD 988TR2 | HD788TR1 - HD788TR1-I - HD786TR1 - HD988TR1 - HD988TR1-I - HD988TR2 are 4-20 mA transmitters with a microprocessor, configurable for Pt100 Platinum temperature sensors. | <br/>DELTA OHM, SIT, calibration centre| HD788.htm",
    "manual trasmetitore HD 788TR1 - HD 788TR1-I - HD 786TR1 - HD 988TR1 - HD 988TR1-I - HD 988TR2  | Download manual of hd788-786-988tr1-2_D_uk.pdf|| depliant/hd788-786-988tr1-2_D_uk.pdf",
    
    "HD 778 tr1 - HD 978 tr1/tr2 | HD778TR1, HD978TR1 and HD978TR2 are 4…20mA two-wired passive transmitters with a microprocessor. | <br/>DELTA OHM, SIT, calibration centre| HD778.htm",
    "manual trasmetitore HD 778 tr1 - HD 978 tr1/tr2 | Download manual of hd778-978tr1-2_D_uk.pdf|| depliant/hd778-978tr1-2_D_uk.pdf",
    
    "HD 2047 | HD2047 is a handheld instrument designed to test and calibrate instruments with Pt100 input (100Ω a 0°C) and voltage/current outputs, such as active or passive temperature transmitter, recorders, testers and data loggers, etc. | <br/>DELTA OHM, SIT, calibration centre| HD2047.htm",
    "manual pt100 simulator HD 2047 | Download manual of hd2047_D_uk.pdf|| depliant/hd2047_D_uk.pdf",
    
    "HD 588 | THE HD588 MODULAR SIGNAL CONVERTER WITH 3-WAY GALVANIC SEPARATION FOR THE PROCESSING OF ANALOGUE SIGNALS  0÷20mA  4÷20mA  0÷10V | <br/>DELTA OHM, SIT, calibration centre| HD588.htm",
    "manual signal converter HD 588 | Download manual of hd588_D_uk.pdf|| depliant/hd588_D_uk.pdf",
    
