﻿profiles = new Array(
	"HD 2107 |  Os modelos HD2107.1 e HD2107.2, são instrumentos portáteis equipados com um display LCD de grandes dimensões.  | <br/>DELTA OHM, SIT, calibration centre  | HD2107.htm",
    "Manual HD 2107 | Download manual of HD2107.1-.2_M_31-07-2007_1.3_br.pdf|| manuali/HD2107.1-.2_M_31-07-2007_1.3_br.pdf", 

    "HD 2127 | Os modelos HD2127.1 e HD2127.2, são instrumentos portáteis com duas entradas, equipados com um display LCD de grandes dimensões. | <br/>DELTA OHM, SIT, calibration centre| HD2127.htm",
    "manual thermometer HD 2127.1 - HD 2127.2 | Download manual of HD2127.1-.2_M_01-08-2007_1.3_br.pdf|| manuali/HD2127.1-.2_M_01-08-2007_1.3_br.pdf",    

    "HD 2307 | O modelo HD2307.0, é um instrumento portátil equipado com um display LCD de grandes dimensões. | <br/>DELTA OHM, SIT, calibration centre| HD2307.htm",
    "manual thermometer HD 2307.1 - HD 2307.0 | Download manual of HD2307.0_M_31-07-2007_1.4_br.pdf|| manuali/HD2307.0_M_31-07-2007_1.4_br.pdf",

    "HD 2108.1 - HD 2108.2 | Os modelos HD2108.1 e HD2108.2 com uma entrada, e os modelos HD2128.1 e HD2128.2 com duas entradas, são instrumentos portáteis equipados com um display LCD de grandes dimensões. | <br/>DELTA OHM, SIT, calibration centre| HD2108.htm",
    "manual thermometer HD 2108.1 - HD 2108.2 | Download manual of HD2108.1-.2-HD2128.1-.2_M_30-03-2007_1.3_br.pdf|| manuali/HD2108.1-.2-HD2128.1-.2_M_30-03-2007_1.3_br.pdf",
    
    "HD 2128.1 - HD 2128.2 | The HD2108.1 and HD2108.2 with one input and the HD2128.1 and HD2128.2 with two inputs are portable instruments with a large LCD display. They measure the temperature using immersion, penetration air or contact probes. The sensor may be a thermocouple of type K, J, T, N, R, S, B or E. | <br/>DELTA OHM, SIT, calibration centre| HD2108.htm",
    "manual thermometer HD 2128.1 - HD 2128.2 | Download manual of HD2108.1-.2-HD2128.1-.2_M_30-03-2007_1.3_br.pdf|| manuali/HD2108.1-.2-HD2128.1-.2_M_30-03-2007_1.3_br.pdf",
    
    "HD 2328.0 |  O modelo HD2328.0 com duas entradas, é um instrumento portátil equipado com um display LCD de grandes dimensões. | <br/>DELTA OHM, SIT, calibration centre| HD2328.htm",
    "manual thermometer HD 2328.0 | Download manual of HD2328.0_M_30-07-2007_1.4_uk.pdf|| manuali/HD2328.0_M_30-07-2007_1.4_uk.pdf",
    
    "HD 2178.1 - HD 2178.2 | Os modelos HD2178.1 e HD2178.2, são instrumentos portáteis equipados com um display LCD de grandes dimensões.| <br/>DELTA OHM, SIT, calibration centre| HD2178.htm",
    "manual thermometer HD 2178.1 - HD 2178.2 | - HD2178.1-.2_M_30-07-2007_1.3_br.pdf|| manuali/HD2178.1-.2_M_22-10-2010_1.3_br.pdf",
    
    "HD 2101.1 - HD 2101.2 | Os modelos HD2101.1 e HD2101.2, são instrumentos portáteis equipados com um display LCD de grandes dimensões.| <br/>DELTA OHM, SIT, calibration centre| HD2101.htm",
    "manual hygrometer HD 2101.1-.2 | Download manual of HD2101.1-.2_M_14-09-2007_1.3_br.pdf|| manuali/HHD2101.1-.2_M_14-09-2007_1.3_br.pdf",
    
    "HD 2301.0 | O modelo HD2301.0, é um instrumento portátil equipado com um display LCD de grandes dimensões.  | <br/>DELTA OHM, SIT, calibration centre| HD2301.htm",
    "manual hygrometer HD 2301.0| Download manual of HD2301.0_M_19-09-2007_1.3_br.pdf|| manuali/HD2301.0_M_19-09-2007_1.3_br.pdf",
    
    "Saturated salt solutions | How to use saturated salt solutions for checking. | <br/>DELTA OHM, SIT, calibration centre|Soluzioni_saline.htm",
    "manual Saturated salt solutions| Download manual saturated salt solutions for checking ||manuali/Humiset_M_uk.pdf",
    
    "HD 2124.1 - HD 2124.2 |Os modelos HD2124.1 e HD2124.2, são instrumentos portáteis equipados com um display LCD de grandes dimensões com duas entradas. Eles medem pressão absoluta, relativa e diferencial, assim como temperatura. | <br/>DELTA OHM, SIT, calibration centre| HD2124.htm",
    "manual manometer HD 2124.1 - HD 2124.2| Download manual of HD2124_M_17-09-2007_1.3_br.pdf|| manuali/HD2124_M_17-09-2007_1.3_br.pdf",
       
    "HD 2114.1 - HD 2114.2 | MICROMANÔMETRO – TERMÔMETRO HD2114.0 - HD2134.0 - HD2164.0 HD2114.2 - HD2134.2 - HD2164.2 BARÔMETRO – TERMÔMETRO HD2114B.0 - HD2114B.2 | <br/>DELTA OHM, SIT, calibration centre| HD2114.htm",
    "HD 2134.1 - HD 2134.2 | MICROMANÔMETRO – TERMÔMETRO HD2114.0 - HD2134.0 - HD2164.0 HD2114.2 - HD2134.2 - HD2164.2 BARÔMETRO – TERMÔMETRO HD2114B.0 - HD2114B.2 | <br/>DELTA OHM, SIT, calibration centre| HD2114.htm",
    "HD 2164.1 - HD 2164.2 | MICROMANÔMETRO – TERMÔMETRO HD2114.0 - HD2134.0 - HD2164.0 HD2114.2 - HD2134.2 - HD2164.2 BARÔMETRO – TERMÔMETRO HD2114B.0 - HD2114B.2 | <br/>DELTA OHM, SIT, calibration centre| HD2114.htm",
    "HD 2114B.1 - HD 2114B.2 | MICROMANÔMETRO – TERMÔMETRO HD2114.0 - HD2134.0 - HD2164.0 HD2114.2 - HD2134.2 - HD2164.2 BARÔMETRO – TERMÔMETRO HD2114B.0 - HD2114B.2  | <br/>DELTA OHM, SIT, calibration centre| HD2114.htm",
    "manual manometer HD 2124.1 - HD 2124.2| Download manual of HD2114-2134-2164_M_14-09-2007_1.3_br.pdf|| manuali/HD2114-2134-2164_M_14-09-2007_1.3_br.pdf",
   
    "HD 2304 | O modelo HD2304.0, é um instrumento portátil equipado com um display LCD de grandes dimensões. Ele realiza medições de pressão absoluta, relativa diferencial e de temperatura. | <br/>DELTA OHM, SIT, calibration centre| HD2304.htm",
    "manual  HD 2304| Download manual of HD2304.0_M_17-09-2007_1.4_br.pdf|| manuali/HD2304.0_M_17-09-2007_1.4_br.pdf",
       
    "DO 9704 | O medidor de pressão e datalogger Delta Ohm DO9704 foi desenvolvido para detectar pressão, taxa de fluxo e temperatura, que são valores físicos muito importantes nos processos industriais e químicos. | <br/>DELTA OHM, SIT, calibration centre| DO9704.htm",
    "manual manometer DO 9704| Download manual of DO9704_M_uk.pdf|| manuali/DO9704_M_uk.pdf",
    
    "HD 2103.1 - HD 2103.2 | Os modelos HD2103.1 e HD2103.2, são instrumentos portáteis equipados com um display LCD de grandes dimensões. Ele foi desenvolvido para ser usado no setor de arcondicionados, aquecimento, ventilação e conforto ambiental.| <br/>DELTA OHM, SIT, calibration centre| HD2103.htm",
    "manual anemometer HD 2103.1 - HD 2103.2| Download manual of HD2103.1-.2_M_15-01-2008_1.3_br.pdf|| manuali/HD2103.1-.2_M_15-01-2008_1.3_br.pdf",
    
    "HD 2114P.0-.2 - HD 2134P.0-.2| Os modelos HD2114P.0 e HD2114P.2, HD2134P.0 e HD2134P.2, são micromanômetros portáteis, usando tubos Pitot e são equipados com um display LCD de grandes dimensões. Eles são usados para realizar medições no setor de arcondicionados, aquecimento e ventilação. | <br/>DELTA OHM, SIT, calibration centre| HD2114p.htm",
    "manual anemometer HD 2114P.0-.2 - HD 2134P.0-.2| Download manual of HD2114P.0-.2-HD2134P.0-.2_M_14-09-2007_1.3_br.pdf|| manuali/HD2114P.0-.2-HD2134P.0-.2_M_14-09-2007_1.3_br.pdf",
       
    "HD 2303| O modelo HD2303.0, é um instrumento portátil equipado com um display LCD de grandes dimensões. Ele foi desenvolvido para ser usado no setor de ar condicionados, aquecimento, ventilação e conforto ambiental.  | <br/>DELTA OHM, SIT, calibration centre| HD2303.htm",
    "manual anemometer HD 2303.0| Download manual of HD2303.0_M_22-01-2008_1.3_br.pdf|| manuali/HD2303.0_M_22-01-2008_1.3_br.pdf",
    
    "DO 2003| DO2003 MEDIDOR DE VELOCIDADE DE AR E TAXA DE FLUXO – TEMPERATURA TEMPERATURA/UMIDADE RELATIVA – PRESSÃO | <br/>DELTA OHM, SIT, calibration centre| DO2003.htm",
    "manual anemometer DO 2003| Download manual of DO2003_M_12-05-2008_br.pdf|| manuali/DO2003_M_12-05-2008_br.pdf",
    
	"HD 2102.1-.2 | Os modelos HD2102.1 e HD2102.2, são instrumentos portáteis equipados com um display LCD de grandes dimensões. Eles medem iluminicência, luminicência, PAR e Irradiação (através das regiões dos espectros VIS-NIR, UVA, UVB e UVC ou medição da irradiação efetiva conforme a curva de ação UV). | <br/>DELTA OHM, SIT, calibration centre| HD2102.htm",
    "manual photo-radiometer HD 2102.1-.2| Download manual of HD2102.1-.2_M_15-01-2008_1.3_br.pdf|| manuali/HD2102.1-.2_M_15-01-2008_1.3_br.pdf",
    
	"HD 2302.0 - HD 2302VP474 | O modelo HD2302.0, é um instrumento portátil equipado com um display LCD de grandes dimensões. Ele mede iluminicência, luminicência, PAR e Irradiação (atra-vés das regiões dos espectros VIS-NIR, UVA, UVB e UVC ou medição da irradiação efetiva conforme a curva de ação UV).| <br/>DELTA OHM, SIT, calibration centre| HD2302.htm",
    "manual photo-radiometer HD 2302.0 - HD 2302VP474| Download manual of HD2302.0_M_27-06-2006_1.4_uk.pdf|| manuali/HD2302_M_27-06-2006_1.4_uk.pdf",
    
    "DO 9721 | O datalogger DO9721 quantum-foto radiômetro foi desenvolvido para a medição de iluminicência, irradiação, luminicência e temperatura.  | <br/>DELTA OHM, SIT, calibration centre| DO9721.htm",
    "manual photo-radiometer DO 9721| Download manual of DO9721_M_br.pdf|| manuali/DO9721_M_br.pdf",

    "HD 2010UC/A | HD2010UC/A Sonómetro integrador Analisador portátil | <br/>DELTA OHM, SIT, calibration centre| HD2010UCA.htm",
    "manual sound level meter HD2010UCA| Download manual of HD2010UC-A_M_22-10-2008_3.4_uk.pdf|| manuali/HD2010UC-A_M_22-10-2008_3.4_uk.pdf",
 
    "HD 2110 | The HD2110 is a precision integrating portable sound level meter, with data logging functions, performing both spectrum and statistical analysis.| <br/>DELTA OHM, SIT, calibration centre| HD2110.htm",
    "manual sound level meter HD2110| Download manual of HD2110_M_22-10-2008_3.4_uk.pdf|| manuali/HD2110_M_22-10-2008_3.4_uk.pdf",
    
    "HD 2010 - HD 2010RE | HD2010 HD2010 RE Sonómetro integrador Analisador portátil | <br/>DELTA OHM, SIT, calibration centre| HD2010.htm",
    "manual sound level meter HD 2010 - HD 2010RE| Download manual of HD2010_M_29-12-2009_3.5_uk.pdf|| ../uk/manuali/HD2010_M_29-12-2009_3.5_uk.pdf",
    
    "HD 2010UC | HD2010UC Sonómetro integrador | <br/>DELTA OHM, SIT, calibration centre| HD2010UC.htm",
    "manual sound level meter HD2010UC| Download manual of HD2010UC_M_24-12-2009_3.5_uk.pdf|| ../uk/manuali/HD2010UC_M_24-12-2009_3.5_uk.pdf",
 
    "HD 2020 | The HD2020 sound level calibrator is a portable, battery operated sound source, suitable for sound level meters (portable and laboratory) and acoustic stations. | <br/>DELTA OHM, SIT, calibration centre| HD2020.htm",
    "manual calibrator HD2020| Download manual of HD2020_M_27-08-2007_uk.pdf|| manuali/HD2020_M_27-08-2007_uk.pdf",
  
    "HD 8701 | O decibelímetro HD8701 é um instrumento portátil, fácil e rápido de usar, próprio para a medição de níveis de ruído no setor industrial e civil. | <br/>DELTA OHM, SIT, calibration centre| HD8701.htm",
    "manual sound level meter HD8701 | Download manual of HD8701_D_uk.pdf|| depliant/HD8701_D_uk.pdf",
    
    "HD 9101 - HD 9102 | O gerador de nível de som HD9101 e HD9102 é uma fonte de som portátil alimentada por bateria, adequada para calibrar medidores de nível de som (modelos portáteis e de laboratório) e estações de medição acústica. | <br/>DELTA OHM, SIT, calibration centre| HD9101.htm",
    "manual calibrator HD 9101 - 9102 | Download manual of HD9101-9102_M_uk.pdf|| manuali/HD9101-9102_M_br.pdf",
    
    "HD2010 MCTC-Net | The HD2010MCTC is a integrating portable sound level meter able to carry out all the sound level measurements provided for the procedures of vehicles revision (New Circular Letter no.88/1995 of Ministry of Transport and Navigation and following updates).| <br/>DELTA OHM, SIT, calibration centre| HD2010mctc.htm",
    "manual sound level meter HD2010-MCTC Net | Download manual of HD2010_MCTC-Net_D_uk.pdf|| ../uk/depliant/hd2010_MCTC-Net_D_uk.pdf",

    "HD 2030 | HD2030 is a portable vibration analyzer performing spectral and statistical analysis on four channels simultaneously.| <br/>DELTA OHM, SIT, calibration centre| HD2030.htm",
    "manual vibration analyzer HD 2030| Download manual of HD2030_M_06-04-2009_uk.pdf|| ../uk/manuali/HD2030_M_06-04-2009_uk.pdf",

    "DO 9847 | O DO9847, é um instrumento de mão multifuncional e datalloger.| <br/>DELTA OHM, SIT, calibration centre| DO9847.htm",
    "manual multifunction DO 9847| Download manual of DO9847_M_16-11-2007_3.0_br.pdf|| manuali/DO9847_M_16-11-2007_3.0_br.pdf",
        
    "HD 32 | HD32.1 Thermal Microclimate Instrumento para estudar, medir e controlar o Microclima | <br/>DELTA OHM, SIT, calibration centre| HD32.htm",
    "manual Thermal Microclimate HD 32| Download manual of HD32.1_M_18-02-2009_br.pdf|| manuali/HD32.1_M_18-02-2009_br.pdf",
    
    "HD 32.7 | HD32.7 Datalogger com 8 entradas para sondas Pt100 completas com módulo SICRAM | <br/>DELTA OHM, SIT, calibration centre| HD32_7.htm",
    "manual datalogger HD 32.7| Download manual of HD32.7_M_07-12-2007_1_uk.pdf|| manuali/HD32.7_M_07-12-2007_1_uk.pdf",
    
    "HD 32.8.8 | HD32.8.8 Datalogger com 8 entradas para sonda termopar de tipo K, J, T, N, R, S, B, e E | <br/>DELTA OHM, SIT, calibration centre| HD32_8_8.htm",
    "manual datalogger HD 32.8.8| Download manual of HD32.8_.16_M_17-10-2007_1_uk.pdf|| manuali/HD32.8_.16_M_17-10-2007_1_uk.pdf",
    
    "HD 32.8.16 | HD32.8.16 Datalogger com 16 entradas para sondas termopar de tipo K, J, T, N, R, S, B, e E | <br/>DELTA OHM, SIT, calibration centre| HD32_8_16.htm",
    "manual datalogger HD 32.8.16| Download manual of HD32.8_.16_M_17-10-2007_1_uk.pdf|| manuali/HD32.8_.16_M_17-10-2007_1_uk.pdf",
        
"HD 37AB17D - HD 37B17D | HD37AB17D and HD37B17D instruments have the ability to investigate and monitor the indoor air quality. | <br/>DELTA OHM, SIT, calibration centre| HD37AB17D.htm",
    "Manual Datalogger HD 37AB17D - HD 37B17D  | Download manual of HD37AB17D_M_27-11-2009_br.pdf|| manuali/HD37AB17D_M_27-11-2009_br.pdf",
    
    "HD 2105.1 - HD 2105.2 | Os modelos HD2105.1 e HD2105.2, são instrumentos portáteis equipados com um display LCD de grandes dimensões.| <br/>DELTA OHM, SIT, calibration centre| HD2105.htm",
    "manual phmeter HD 2105.1 - HD 2105.2 | Download manual of HD2105.1-.2_M_15-11-2007_1.0_br.pdf|| manuali/HD2105.1-.2_M_15-11-2007_1.0_br.pdf",

    "HD 2305.0 | O modelo HD2305.0, é um instrumento portátil equipado com um display LCD de grandes dimensões. | <br/>DELTA OHM, SIT, calibration centre| HD2305.htm",
    "manual pHmeter HD 2305.0 | Download manual of HD2305.0_M_16-11-2007_1.4_br.pdf|| manuali/HD2305.0_M_16-11-2007_1.4_br.pdf",

    "HD 9609 | O simulador HD9609 é uma instrumento portátil para checar e calibrar instrumentos de medição pH e mV. | <br/>DELTA OHM, SIT, calibration centre| HD9609.htm",
    "manual pHmeter HD 9609 | Download manual of HD9609_M_uk.pdf|| manuali/HD9609_M_uk.pdf",
    
    "HD 2156.1 - HD 2156.2 | Os modelos HD2156.1 e HD2156.2, são instrumentos portáteis equipados com um display LCD de grandes dimensões.| <br/>DELTA OHM, SIT, calibration centre| HD2156.htm",
    "manual pHmeter HD 2156.1 - HD 2156.2 | Download manual of HD2156.1-.2_M_14-11-2007_1.3_br.pdf|| manuali/HD2156.1-.2_M_14-11-2007_1.3_br.pdf",
    
    "HD 98569 | HD98569 é um datalogger multi-parâmetros portátil para medidas eletroquímicas: pH, condutividade, oxigênio dissolvido e temperatura. | <br/>DELTA OHM, SIT, calibration centre| HD98569.htm",
    "manual pHmeter HD 98569 | Download manual of HD98569_M_12-10-2007_1.0_uk.pdf|| manuali/HD98569_M_12-10-2007_1.0_uk.pdf",
    
    "HD 2106.1 - HD 2106.2 | MEDIDORES DE CONDUTIVIDADE - TERMÔMETROS HD2106.1 E HD2106.2 | <br/>DELTA OHM, SIT, calibration centre| HD2106.htm",
    "manual conductivimeter HD 2106.1 - HD 2106.2 | Download manual of HD2106.1-.2_M_30-03-2007_1.3_uk.pdf|| manuali/HD2106.1-.2_M_30-03-2007_1.3_uk.pdf",
    
    "HD 2306.0 | MEDIDOR DE CONDUTIBILIDADE - TERMÔMETRO HD2306.0 | <br/>DELTA OHM, SIT, calibration centre| HD2306.htm",
    "manual conductivimeter HD 2306.0 | Download manual of HD2306.0_M_22-01-2008_1.3_br.pdf|| manuali/HD2306.0_M_22-01-2008_1.3_br.pdf",
        
    "HD 2109.1 - HD 2109.2 | MEDIDORES DE OXIGÊNIO DISSOLVIDO E TEMPERATURA HD2109.1 E HD2109.2 | <br/>DELTA OHM, SIT, calibration centre| HD2109.htm",
    "manual dissolved Oxygen meter HD 2109.1 - HD 2109.2 | Download manual of HD2109.1-.2_M_30-03-2007_1.3_uk.pdf|| manuali/HD2109.1-.2_M_18-03-2011_uk.pdf",

    "DO 9709 | OXIGÊNIO DISSOLVIDO - DATA-LOGGER DO9709 | <br/>DELTA OHM, SIT, calibration centre| HD9709.htm",
    "manual dissolved Oxygen meter DO 9709| Download manual of DO9709_M_uk.pdf|| manuali/DO9709_M_uk.pdf",
    
	"HD 3405.2 | The HD3405.2 measures pH, redox potential (ORP) in mV. It measures temperature with Pt100 or Pt1000 immersion, penetration or contact probes.| <br/>DELTA OHM, SIT, calibration centre| HD3405.htm",
    "manual pHmeter thermometer HD 3405.2| Download manual of HD3405.2_M_01-09-2006_1.0_br.pdf|| manuali/HD3405.2_M_01-09-2006_1.0_br.pdf",
    
    "HD 3456.2 | The HD3456.2 measures pH, mV, redox potential (ORP), conductivity, resistivity in liquids, total dissolved solids (TDS), and salinity using combined 4-ring and 2-ring conductivity/temperature probes.| <br/>DELTA OHM, SIT, calibration centre| HD3456.htm",
    "manual pHmeter conductivimeter thermometer HD 3456.2| Download manual of HD3456.2_M_15-09-2006_1_br.pdf|| manuali/HD3456.2_M_15-09-2006_1_br.pdf",
    
    "HD 2205.2 | The HD2205.2 is equipped with two BNC inputs for the measurement of pH, mV, redox potential (ORP) with pH or redox electrodes, or electrodes with separate reference, and one input for combined pH/temperature probes fi tted with SICRAM module.| <br/>DELTA OHM, SIT, calibration centre| HD2205.htm",
    "HD 2206.2 | The HD2206.2 measures conductivity, resistivity in liquids, total disssolved solids (TDS), and salinity with combined 4-ring and 2-ring conductivity/temperature probes. The conductivity probes can have a direct input or with SICRAM module. The inputs are separate.| <br/>DELTA OHM, SIT, calibration centre| HD2205.htm",
    "HD 2256.2 | The HD2256.2 measures pH, mV, redox potential (ORP) with pH, redox electrodes or electrodes with separate reference. Conductivity and resistivity in liquids, total dissolevd solids (TDS) and salinity with combined 4-ring and 2-ring conductivity/temperature probes. The conductivity probes can have a direct input or with SICRAM module. The inputs are separate.| <br/>DELTA OHM, SIT, calibration centre| HD2205.htm",
    "manual multifunction HD 2205.2 - HD 2206.2 - HD 2256.2 | Download manual of HD2205.2_HD2206.2_HD2256.2_M_26-07-2007_1.0_uk.pdf|| manuali/HD2205.2_HD2206.2_HD2256.2_M_26-07-2007_1.0_uk.pdf",
    
    "HD 2259.2 | The HD2259.2 measures pH, mV, redox potential (ORP) with pH, redox electrodes or electrodes with separate reference; the concentration of dissolved oxygen in liquids (in mg/l), and saturation index (in %), using SICRAM combined probes of polarographic type with two or three electrodes and integrated temperature sensor.| <br/>DELTA OHM, SIT, calibration centre| HD2259.htm",
    "HD 22569.2 |The HD22569.2 measures pH, mV, redox potential (ORP) with pH, redox electrodes or electrodes with separate reference; conductivity, resistivity in liquids, total dissolved solids (TDS) and salinity with combined 4-ring and 2-ring conductivity/temperature probes with direct input or SICRAM module; concentration of dissolved oxygen in liquids (in mg/l) and saturation index (in %), using SICRAM combined probes of polarographic type with two or three electrodes and integrated temperature sensor.| <br/>DELTA OHM, SIT, calibration centre| HD2259.htm",
    "manual multifunction  HD 2259.2 - HD 22569.2 | Download manual of HD2259.2_HD22569.2_M_27-07-2007_1.0_uk.pdf|| manuali/HD2259.2_HD22569.2_M_27-07-2007_1.0_uk.pdf",
    
    "HD 3406.2 | The HD3406.2 measures conductivity, liquid resistivity in liquids, total dissolved solids (TDS) and salinity using combined 4-ring and 2-ring conductivity/temperature probes. Temperature is measured by Pt100 or Pt1000 immersion, penetration or contact probes.| <br/>DELTA OHM, SIT, calibration centre| HD3406.htm",
    "manual conductivimeter thermometer HD 3406.2 | Download manual of HD3406.2_M_15-09-2006_1_br.pdf|| manuali/HD3406.2_M_15-09-2006_1_br.pdf",
 
    "HD 3409.2 | The HD3409.2 measures the concentration (in mg/l) of dissolved Oxygen in liquids, the saturation index (in%) and the temperature using SICRAM combined probes of polarographic type with two or three electrodes and integrated temperature sensor.| <br/>DELTA OHM, SIT, calibration centre| HD3409.htm",
    "manual multifunction HD 3409.2 | Download manual of HD3409.2_M_15-09-2006_1_br.pdf|| manuali/HD3409.2_M_15-09-2006_1_br.pdf",
    
    "HD 25.2 | The HD25.2 is a digital turbidity meter for laboratory and mobile use, suitable for measurements in drinking water, beverages, waste water and process liquids. The working principle is based on the nephelometric (90° scattered light sensor) and ratiometric method.| <br/>DELTA OHM, SIT, calibration centre| HD25.2.htm",
    "manual torbidimetro HD 25.2 | Download manual of HD25.2_M_16-11-2006_1_br.pdf|| manuali/HD25.2_M_16-11-2006_1_br.pdf",
    
    "HD 788TR1 - HD 788TR1-I - HD 786TR1 - HD 988TR1 - HD 988TR1-I - HD 988TR2 | Os instrumentos  HD788TR1 - HD788TR1-I - HD786TR1 - HD988TR1 - HD988TR1-I - HD988TR2 Os instrumentos são transmissores de 4-20 mA microprocessados, confi guráveis para sensores de temperatura Pt 100 de platina. | <br/>DELTA OHM, SIT, calibration centre| HD788.htm",
    "manual trasmetitore HD 788TR1 - HD 788TR1-I - HD 786TR1 - HD 988TR1 - HD 988TR1-I - HD 988TR2  | Download manual of hd788-786-988tr1-2_D_br.pdf|| depliant/hd788-786-988tr1-2_D_br.pdf",
    
    "HD 688 T |TRANSMISSOR MODULAR DE TEMPERATURA HD688T PARA SENSOR Pt100 COM SEPARAÇÃO GALVÂNICA ENTRADA E SAÍDA E FONTE DE ALIMENTAÇÃO | <br/>DELTA OHM, SIT, calibration centre| HD688.htm",
    "manual trasmetitore HD 668 T | Download manual of hd688T_D_br.pdf|| depliant/hd688T_D_br.pdf",
    
    "HD 778 tr1 - HD 978 tr1/tr2 | HD778 tr1 - HD978 tr1/tr2 TRANSMISSORES DE TEMPERATURA DE 4÷20mA CONFIGURÁVEIS PARA TERMOPARES DO TIPO K-J-T-N GERADOR DO TERMOPAR GERENCIADO POR PC, ATRAVÉS DE RS232C E HD778-TCAL | <br/>DELTA OHM, SIT, calibration centre| HD778.htm",
    "manual trasmetitore HD 778 tr1 - HD 978 tr1/tr2 | Download manual of hd778-978tr1-2_D_br.pdf|| depliant/hd778-978tr1-2_D_br.pdf",
    
    "HD 2047 | O HD2047 é um instrumento portátil, desenvolvido para testar e calibrar instrumentos com entrada Pt100 (100Ω à 0°C) e saídas de voltagem e corrente, tais como, transmissores de temperatura ativos ou passivos, registradores, verificadores e dataloggers, etc. | <br/>DELTA OHM, SIT, calibration centre| HD2047.htm",
    "manual pt100 simulator HD 2047 | Download manual of hd2047_D_br.pdf|| depliant/hd2047_D_br.pdf",
    
    "HD 588 | CONVERSOR MODULAR DE SINAL HD 588 COM ISOLAMENTO GALVÂNICO DE 3 VIAS PARA PROCESSAMENTO DE SINAIS ANALÓGICOS  0÷20mA  4÷20mA  0÷10V | <br/>DELTA OHM, SIT, calibration centre| HD588.htm",
    "manual signal converter HD 588 | Download manual of hd588_D_br.pdf|| depliant/hd588_D_br.pdf",
    
    "HD 978 tr3 - HD 978 tr4 | HD978 tr3 - HD978 tr4 CONVERSORES/AMPLIFICADORES DE SINAL COM SAÍDA 4÷20mA OU 0÷10Vdc CONFIGURÁVEL COM O HD788-TCAL POR PC ATRAVÉS DE RS232C | <br/>DELTA OHM, SIT, calibration centre| HD978.htm",
    "manual signal converters/amplifiers HD 978 tr3 - HD 978 tr4 | Download manual of hd978tr3-4_D_br.pdf|| depliant/hd978tr3-4_D_br.pdf",
    
    "HD 797 T | HD797 T é o sensor de umidade é um condensador cuja parte dielétrica é composta por um polímero higroscópico. | <br/>DELTA OHM, SIT, calibration centre| HD797.htm",
    "manual relative humidity transmitter HD 797 T | Download manual of hd797t_D_br.pdf|| depliant/hd797t_D_br.pdf",
    
    "HD 2007 T - HD 2008 T | Os instrumentos HD2007T… e HD2008T…, são transmissores de umidade e umidade/temperatura de 4÷20 mA, microprocessados e confi guráveis. | <br/>DELTA OHM, SIT, calibration centre| HD2007.htm",
    "manual humidity-temperature transmitters HD 2007 T - HD 2008 T | Download manual of hd2007t-2008t_D_br.pdf|| depliant/hd2007t-2008t_D_br.pdf",
    
    "HD 2011 T - HD 2012 T | Os modelos HD2011T… e HD2012T…, são transmissores ativos de umidade e umidade/temperatura microprocessados. A faixa de temperatura é confi gurável. | <br/>DELTA OHM, SIT, calibration centre| HD2011.htm",
    "manual humidity-temperature transmitters HD 2011 T - HD 2012 T | Download manual of hd2011t-2012t_D_br.pdf|| depliant/hd2011t-2012t_D_br.pdf",
    
    "HD 2017 T | O instrumento HD2017T… é um transmissor ativo e um higrostato de umidade relativa, microprocessado, que mostra o valor detectado pelo sensor e mostra os parâmetros durante o programação. | <br/>DELTA OHM, SIT, calibration centre| HD2017.htm",
    "manual relative humidity hygrostat transmitter HD 2017 T | Download manual of hd2017t_D_br.pdf|| depliant/hd2017t_D_br.pdf",
    
    "DO 9861 T | O transmissores de umidade e temperatura DO9861T, convertem a umidade e a temperatura medidas por dois sensores, em um sinal de 4÷20 mA. | <br/>DELTA OHM, SIT, calibration centre| DO9861.htm",
    "manual humidity and temperature transmitters DO 9861 T | Download manual of do9861t_D_br.pdf|| depliant/do9861t_D_br.pdf",
    
    "HD 9817 T1/2/3 - HD 9809 T | HD9817T1 – HD9817T1.1 - HD9817T2 – HD9817T3 – HD9809T Dual relative humidity and temperature transmitter for HVAC applications, environmental monitoring, pharmaceutical storage, food transport, greenhouse automation, etc. | <br/>DELTA OHM, SIT, calibration centre| HD9817.htm",
    "manual humidity and temperature transmitter HD 9817 T1/2/3 - HD 9809 T7 | Download manual of hd9817T1_D_uk.pdf|| depliant/hd9817T1_D_uk.pdf",
    
    "HD 2601 V1 - HD 2601 V2 | O instrumento HD2601V.1 é um transmissor passivo de 4…20mA, com display e conector DIN43650. O modelo HD2601V.2 é equipado com dois visores independentes com saída dupla do transmissor.| <br/>DELTA OHM, SIT, calibration centre| HD2601.htm",
    "manual transmitter display HD 2601 V1 - HD 2601 V2 | Download manual of hd2601V.1-.2_D_br.pdf|| depliant/hd2601V.1-.2_D_br.pdf",
    
    "HD 9008 tr - HD 9009 tr - HD 9007 | Os HD9008TR e HD9009TR são transmissores microprocessadores de temperatura e RH de bloco único (moitão), temperatura configurável. | <br/>DELTA OHM, SIT, calibration centre| HD9008.htm",
    "manual temperature transmitters HD 9008 tr - HD 9009 tr - HD 9007 | Download manual of hd9008TR_D_br.pdf|| depliant/hd9008TR_D_br.pdf",
    
